Ahmedabad, Gujarat
GST No. 24AKRPP3543Q1ZD
Call 08047636402 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Number
| Brand | Krishna Engineering Works |
| Max. Web Width | 100 to 1500 MM |
| Reel Diameter | 400 MM |
| Winding Speed | 100 to 150 Mtrs / Min |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Motor | 2 HP AC / DC Motor (3, 5 HP also available on suitable model) |
| Max Weight of Unwind | 100 to 1000 KG (Different models for different weight) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Krishna Engineering Works |
| Production Capacity | As per the requirement |
| Power Consumption | As per the requirement |
| Frequency | As per the requirement |
| Machine Type | Manual |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
| Brand | Krishna Engineering Works |
| Production Capacity | As per the requirement |
| Power Consumption | As per the requirement |
| Frequency | As per the requirement |
| Machine Type | Manual |
| Country of Origin | Made in India |
KEW manufacturers, exports & supplies highest number of Table Top Doctoring Rewinding Machine from India, with more than 4000 installations all over India and overseas like Saudi Arabia, UAE, Dubai, Sharjah, South Africa, Nigeria, Ghana, Congo, Kenya, Zambia, Sri Lanka, Bangladesh, Malaysia, Pakistan, Nepal, Russia, Thailand, Indonesia, Brazil, Colombia, Venezuela, Argentina, Mexico, Canada, etc.
Additional Information:
View Complete details