Ahmedabad, Gujarat
GST No. 24AKRPP3543Q1ZD
Call 08047636402 73% Response Rate
Send Enquiry
Minimum Order Quantity: 1 piece
| Stroke Length | As per the requirement |
| Usage/Application | As per the requirement |
| Controller Size | As per the requirement |
| Diameter of Roller | As per the requirement |
| Input Supply | As per the requirement |
| Maximum Adjustment Speed | As per the requirement |
| Brand | Krishna Engineering Works |
| Model Name/Number | As per the requirement |
| Phase | As per the requirement |
| Size | As per the reuquirement |
| Rewind Diameter | As per the reuquirement |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | As per the requirement |
| Design | As per the requirement |
| Features | As per the requirement |
| Motor Power | 0.5 HP |
| Usage/Application | As per the requirement |
| Voltage | As per the requirement |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Electro - Hydro Web Aligner (Power Pack) Unit |
| Electro - Hydro Web Aligner (Power Pack) Unit |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | 3 Phase |
| Motor | 0.5 Hp |
| I Deal In | New Only |
| Pump flow rate | 3.4 l/min |
| Followup speed | 30mm/sec |
| Tank capacity | 17 liters |
| Oil type | Servo 32, Enklo 44, Hydro 37 |
| Line pressure | 14 bar |
| Max Operation force | 260kg |
| Air sensor air pressure | 5 to 28 mbar, infinitely adj. |
| Weight including oil | 40Kg |
| Hydraulic Cylinder | As per the requirement |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
| Power | 210 to250 VAC |
| Weight | 4.5 KG |
| I Deal In | New Only |
| Display | 50x19mm sevensegment display |
| Operating mode | Automatic & manual |
| Power consumption | 5 WATT |
| Sensor Type | Throughbeam |
| Detection distance | 25 MM |
| Detection diameter | 8 MM |
| Detection error | 0.1 MM |
| Input voltage | 15 VDC |
| Output voltage | 5 VDC |
| Sensor Weight | 0.6 Kg |
| Housing | Ms Green Powdercoated |
KEW manufacturers, exports & supplies highest number of Edge Guiding System from India, with more than 15000 installations all over India and overseas like Saudi Arabia, UAE, Dubai, Sharjah, South Africa, Nigeria, Ghana, Congo, Kenya, Zambia, Sri Lanka, Bangladesh, Malaysia, Pakistan, Nepal, Russia, Thailand, Indonesia, Brazil, Colombia, Venezuela, Argentina, Mexico, Canada, etc.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Stroke Length | As per the requirement |
| Usage/Application | As per the requirement |
| Controller Size | As per the requirement |
| Diameter of Roller | As per the requirement |
| Input Supply | As per the requirement |
| Maximum Adjustment Speed | As per the requirement |
| Brand | Krishna Engineering Works |
| Size | As per the requirement |
| Motor | 0.5HP |
| Stroke | As per the requirement |
| I Deal In | New Only |
| Country of Origin | Made in India |
Center Guiding System
We have developed a state-of-the-art manufacturing unit to make an assortment of Center Guiding System. The offered range of products is widely used to experience and understand the web psychology and behaviour. Our products are manufactured and designed using high quality material and cutting-edge technology for the better development of our products. These products are acknowledged for the mentioned features:
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | 3 Phase |
| Motor | 0.5HP |
| I Deal In | New Only |
| Pump flow rate | 3.4 l/min |
| Followup speed | 30mm/sec |
| Tank capacity | 17 liters |
| Oil type | Servo 32, Enklo 44, Hydro 37 |
| Line pressure | 14 bar |
| Max Operation force | 260kg |
| Air sensor air pressure | 5 to 28 mbar, infinitely adj. |
| Weight including oil | 40Kg |
| Hydraulic Cylinder | As per requirement |
| Speed of Unit | 250/min |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
| Phase | 3Phase |
| Motor | 0.5HP |
| I Deal In | New Only |
| Pump flow rate | 3.4 l/min |
| Followup speed | 30mm/sec |
| Tank capacity | 17 liters |
| Oil type | Servo 32, Enklo 44, Hydro 37 |
| Line pressure | 14 bar |
| Max Operation force | 260Kg |
| Air sensor air pressure | 5 to 28 mbar, infinitely adj. |
| Weight including oil | 40kg |
| Hydraulic Cylinder | As per the requirement |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | As per the requirement |
| Brand | Krishna Engineering Works |
| Dimension/Size | As per the requirement |
| Weight | As per the requirement |
| Model Name/Number | As per the requirement |
| Features | As per the requirement |
| Mount Type | As per the requirement |
| Position | As per the requirement |
| Roller Diameter | As per the requirement |
| Roller Height | As per the requirement |
| Style | As per the requirement |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
| Brand | Krishna Engineering Works |
| Production Capacity | As per the requirement |
| Power Consumption | As per the requirement |
| Frequency | As per the requirement |
| Rewind Diameter | As per requirement |
| Max. Web Width | As per requirement |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| We Repair | As per the requirement |
| Hydraulic Equipment Type | As per the requirement |
| Design | As per the requirement |
| Location | As per the requirement |
| Type Of Service Provided | optional, Repair & Test |
| Service Location | As per the requirement |
| Age Of Machine | As per the requirement |
| Amount Of Time Equipment Was In Use | As per the requirement |
| Capacity | As per the requirement |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
| I Deal In | New Only |
| Motor | 0.5HP |
| Pump flow rate | 3.4 l/min |
| Followup speed | 30mm/sec |
| Tank capacity | 17 liters |
| Oil type | Servo 32,Enklo 44,Hydro 37 |
| Line pressure | 14 bar |
| Max Operation force | 260kg |
| Air sensor air pressure | 5 to 28 mbar,infinitely adj. |
| Weight including oil | 40kg |
| Hydraulic Cylinder | As per the requirement |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
| Requirement Frequency | As per the requirement |
| Material Used To Manufacture | As per the requirement |
| Duration | As per the requirement |
| Service Location | At our Place |
| Service Mode | As per the requirement |
| Usage | As per requirement |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Roller Diameter | As per the requirement |
| Motor rating | 0.5 HP |
| Pump flow rate | 3.4 l/min |
| Followup speed | 30mm/sec |
| Tank capacity | 17 liters |
| Oil type | Servo 32, Enklo 44, Hydro 37 |
| Line pressure | 14 bar |
| Max Operation force | 260Kg |
| Air sensor air pressure | 5 to 28 mbar, infinitely adj. |
| Weight including oil | 40Kg |
| Hydraulic Cylinder | As per requirement |
| Speed of Unit | 250/min |
Additional Information:
View Complete details