Ahmedabad, Gujarat
GST No. 24AKRPP3543Q1ZD
Call 08047636402 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Number
| Brand | Krishna Engineering Works |
| Production Capacity | As per the requirement |
| Power Consumption | As per the requirement |
| Material | Optional |
| Frequency | As per the requirement |
| Automation Grade | Manual |
| Power Source | As per the requirement |
| Voltage | As per the requirement |
| Motor Power | As per the requirement |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
| Brand | Krishna Engineering Works |
| Production Capacity | As per the requirement |
| Power Consumption | As per the requirement |
| Frequency | As per the requirement |
| Automation Grade | Manual |
| Power Source | As per the requirement |
| Voltage | As per the requirement |
| Motor Power | As per the requirement |
| Country of Origin | Made in India |
KEW manufacturers, exports & supplies highest number of Slitting Rewinding Machine from India, with more than 1400 installations all over India and overseas like Saudi Arabia, UAE, Dubai, Sharjah, South Africa, Nigeria, Ghana, Congo, Kenya, Zambia, Sri Lanka, Bangladesh, Malaysia, Pakistan, Nepal, Russia, Thailand, Indonesia, Brazil, Colombia, Venezuela, Argentina, Mexico, Canada, etc.
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
| Brand | Krishna Engineering Works |
| Production Capacity | As per the requirement |
| Power Consumption | As per the requirement |
| Material | Optional |
| Frequency | As per the requirement |
| Automation Grade | Manual |
| Power Source | As per the requirement |
| Voltage | As per the requirement |
| Motor Power | As per the requirement |
| Country of Origin | Made in India |
Additional Information:
View Complete details